<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Worlds Lotteries &#187; EU &#8211; EuroMillions Lottery</title>
	<atom:link href="http://www.theworldslotteries.com/category/euromillions-lottery-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldslotteries.com</link>
	<description>Your guide to lotteries from around the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s SuperEnaLotto &amp; EuroMillions Jackpot Above € 50 Million</title>
		<link>http://www.theworldslotteries.com/2012/02/07/todays-superenalotto-euromillions-jackpot-above-e-50-million/</link>
		<comments>http://www.theworldslotteries.com/2012/02/07/todays-superenalotto-euromillions-jackpot-above-e-50-million/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1423</guid>
		<description><![CDATA[The SuperEna jackpot has been rolling over for 3 weeks now taking tonights jackpot to €60.9 Million. Will it continue to grow towards the 2010 record of  €177,800,000 or will someone take it home and join the ranks of the super rich? Europe&#8217;s other large lottery the EuroMillions has also been climbing, its jackpot for tonight [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2012/02/07/todays-superenalotto-euromillions-jackpot-above-e-50-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lucky Ticket Holder in EuroMillion&#8217;s Draw</title>
		<link>http://www.theworldslotteries.com/2012/01/22/one-lucky-ticket-holder-in-euromillions-draw/</link>
		<comments>http://www.theworldslotteries.com/2012/01/22/one-lucky-ticket-holder-in-euromillions-draw/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1341</guid>
		<description><![CDATA[There was one ticket in Friday&#8217;s draw that match all the numbers, this lucky ticket holder stands to take home € 48,895,464. If you have not already checked your tickets, what are you waiting for? &#160; Draw Numbers Friday 20 January 2012 2 &#8211; 10 &#8211; 22 &#8211; 27 &#8211; 28 Lucky Star: 6 &#8211; 8 [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2012/01/22/one-lucky-ticket-holder-in-euromillions-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Lotto Draws to Look out for this weekend, EuroMillions and SuperEna</title>
		<link>http://www.theworldslotteries.com/2012/01/20/two-lotto-draws-to-look-out-for-this-weekend-euromillions-and-superena/</link>
		<comments>http://www.theworldslotteries.com/2012/01/20/two-lotto-draws-to-look-out-for-this-weekend-euromillions-and-superena/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1332</guid>
		<description><![CDATA[There are two large draws taking place this weekend, the first is the EuroMillion&#8217;s tonight (Friday) which has a estimated jackpot of € 48,000,000 and then tomorrow (Saturday) there is the Italian SuperEnaLotto jackpot of € 55,300,000. Get your Tickets now: EuroMillions SuperEnaLotto No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2012/01/20/two-lotto-draws-to-look-out-for-this-weekend-euromillions-and-superena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight’s Lottery Jackpots – 18th October 2011</title>
		<link>http://www.theworldslotteries.com/2011/10/18/tonight%e2%80%99s-lottery-jackpots-%e2%80%93-18th-october-2011/</link>
		<comments>http://www.theworldslotteries.com/2011/10/18/tonight%e2%80%99s-lottery-jackpots-%e2%80%93-18th-october-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUS - NSW Lottery]]></category>
		<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>
		<category><![CDATA[South African Lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1310</guid>
		<description><![CDATA[Tonight&#8217;s Jackpot Summary. USA &#8211; New Jersey &#8211; Pick Six Jackpot: $ 3,700,000 USA &#8211; New York &#8211; Sweet Million Lotto Jackpot: $ 1,000,000 USA &#8211; Oregon &#8211; Megabucks Jackpot: $ 7,600,000 Australia &#8211; Oz Lotto Jackpot: $ 5,000,000 (AUS $) Italy &#8211; SuperEnalotto Jackpot: € 24,300,000 Europe &#8211; EuroMillions Jackpot: € 34,000,000 South Africa [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/18/tonight%e2%80%99s-lottery-jackpots-%e2%80%93-18th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 41 Results Round Up</title>
		<link>http://www.theworldslotteries.com/2011/10/17/week-41-results-round-up/</link>
		<comments>http://www.theworldslotteries.com/2011/10/17/week-41-results-round-up/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUS - NSW Lottery]]></category>
		<category><![CDATA[Australia - NSW Lotto]]></category>
		<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[FRA - Lotto France]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1308</guid>
		<description><![CDATA[Mega Millions (USA) Tuesday 11 October 2011 25 &#8211; 34 &#8211; 38 &#8211; 44 &#8211; 56 Mega Ball: 27 Friday 14 October 2011 13 &#8211; 35 &#8211; 42 &#8211; 45 &#8211; 54 Mega Ball: 26 Powerball (USA) Wednesday 12 October 2011 10 &#8211; 12 &#8211; 23 &#8211; 43 &#8211; 47 Powerball: 18 Saturday 15 October [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/17/week-41-results-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Winning Ticket in the Massive EuroMillion&#8217;s Draw</title>
		<link>http://www.theworldslotteries.com/2011/10/09/one-winning-ticket-in-the-massive-euromillions-draw/</link>
		<comments>http://www.theworldslotteries.com/2011/10/09/one-winning-ticket-in-the-massive-euromillions-draw/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1297</guid>
		<description><![CDATA[There was just one ticket that matched the drawn numbers in Friday&#8217;s huge EuroMillion lottery draw. The winning ticket was claimed over the telephone with lottery officials in the United Kindom. The ticket holder(s) is set to receive a cheque for £101 Million. Not taking into account the winners current financial position, with this win [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/09/one-winning-ticket-in-the-massive-euromillions-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Draws Taking Place Tonight</title>
		<link>http://www.theworldslotteries.com/2011/10/07/lottery-draws-taking-place-tonight/</link>
		<comments>http://www.theworldslotteries.com/2011/10/07/lottery-draws-taking-place-tonight/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1293</guid>
		<description><![CDATA[The follow lotteries draw will be taking place tonight, in our opinion the one to watch would be EuroMillion&#8217;s as its jackpot is sitting on € 119 Million. USA, New Jersey &#8211; Pick Six Next Draw Jackpot : US$ 2,900,000 USA, New York &#8211; Sweet Million Lotto Next Draw Jackpot : US$ 1,000,000 Spain &#8211; BonoLoto [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/07/lottery-draws-taking-place-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EuroMillions Superdraw Jackpot Has Not Been Won</title>
		<link>http://www.theworldslotteries.com/2011/10/05/the-euromillions-superdraw-jackpot-has-not-been-won/</link>
		<comments>http://www.theworldslotteries.com/2011/10/05/the-euromillions-superdraw-jackpot-has-not-been-won/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1283</guid>
		<description><![CDATA[Yesterday Euromillions jackpot was not won, the jackpot now rolls over to a whopping €116,300,00 (EUR). The next draw will take place on Friday 7th October 2011. Draw Results for Tuesday 04 October 2011 14 &#8211; 16 &#8211; 23 &#8211; 38 &#8211; 45 Lucky Star: 8 &#8211; 11 No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/05/the-euromillions-superdraw-jackpot-has-not-been-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Lottery Pick: EuroMillion&#8217;s  with its Guaranteed Jackpot of €100 Million</title>
		<link>http://www.theworldslotteries.com/2011/10/04/tonights-lottery-pick-euromillions-with-its-guaranteed-jackpot-of-e100-million/</link>
		<comments>http://www.theworldslotteries.com/2011/10/04/tonights-lottery-pick-euromillions-with-its-guaranteed-jackpot-of-e100-million/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[euromillion]]></category>
		<category><![CDATA[superdraw]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1275</guid>
		<description><![CDATA[It&#8217;s a rare sight to see a SuperDraw with a guaranteed jackpot being offered by Euro Millions, with tonight&#8217;s (04 October 2011) draw being just the second this year, it&#8217;s a sign that the €100,000,000 Jackpot must be our pick of lotteries to play today. Europe &#8211; EuroMillions Jackpot : €100 Million Other Lotteries Draws Today: Australia &#8211; Oz [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2008/09/23/media-release-26th-september-euromillions-superdraw/' rel='bookmark' title='MEDIA RELEASE &#8211; 26th September Euromillions Superdraw'>MEDIA RELEASE &#8211; 26th September Euromillions Superdraw</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/04/tonights-lottery-pick-euromillions-with-its-guaranteed-jackpot-of-e100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next EuroMillions Jackpot €100 Million</title>
		<link>http://www.theworldslotteries.com/2011/10/03/next-euromillions-jackpot-e100-million/</link>
		<comments>http://www.theworldslotteries.com/2011/10/03/next-euromillions-jackpot-e100-million/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1268</guid>
		<description><![CDATA[Tomorrow&#8217;s EuroMillion&#8217;s jackpot (4 October 2011) is a whopping 100,000,000 Euro&#8217;s. At today&#8217;s exhange rate that&#8217;s $133 Million ad its paid up front in full, no annuities or reduced up front payments. So what are you waiting for? Hurry up and buy your tickets now. To purchase tickets, simply click here. As a bonus for buying tickets [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/10/03/next-euromillions-jackpot-e100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

