<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Worlds Lotteries &#187; megamillions</title>
	<atom:link href="http://www.theworldslotteries.com/tag/megamillions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldslotteries.com</link>
	<description>Your guide to lotteries from around the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One lucky ticket holder bag $144 Million in MegaMillions</title>
		<link>http://www.theworldslotteries.com/2010/01/31/one-lucky-ticket-holder-bag-144-million-in-megamillions/</link>
		<comments>http://www.theworldslotteries.com/2010/01/31/one-lucky-ticket-holder-bag-144-million-in-megamillions/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$144 Million]]></category>
		<category><![CDATA[29 January 2010]]></category>
		<category><![CDATA[megamillions]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=997</guid>
		<description><![CDATA[There was just one winning ticket for the MegaMillion draw which took place on Friday 29th January. This lucky person could be kicking the new year off with $144,000,000. So if you did take part and your tickets was bought in Katy, Texas you might just be a whole lot richer. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2010/01/31/one-lucky-ticket-holder-bag-144-million-in-megamillions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaMillions Draw Results &#8211; 20 October 2009</title>
		<link>http://www.theworldslotteries.com/2009/10/21/megamillions-draw-results-20-october-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/10/21/megamillions-draw-results-20-october-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[20 October 2009]]></category>
		<category><![CDATA[megamillions]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=957</guid>
		<description><![CDATA[13 17 25 45 55 8 5 + 1 0 $12,000,000 5 + 0 8 $250,000 4 + 1 25 $10,000 4 + 0 1,048 $150 3 + 1 1,287 $150 2 + 1 21,677 $10 3 + 0 55,744 $7 1 + 1 133,116 $3 0 + 1 259,119 $2 No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/10/21/megamillions-draw-results-20-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Weekend Lotto Summary – 17 September 2009</title>
		<link>http://www.theworldslotteries.com/2009/09/17/mid-weekend-lotto-summary-%e2%80%93-17-september-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/09/17/mid-weekend-lotto-summary-%e2%80%93-17-september-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia - NSW Lotto]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>
		<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[15 September 2009]]></category>
		<category><![CDATA[16 September 2009]]></category>
		<category><![CDATA[Australia New South Wales Lotto]]></category>
		<category><![CDATA[euro millions lottery]]></category>
		<category><![CDATA[megamillions]]></category>
		<category><![CDATA[powerball results]]></category>
		<category><![CDATA[uk lotto]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=927</guid>
		<description><![CDATA[Mega Millions &#8211; Tuesday &#8211; 15 September 2009: 29 &#8211; 30 &#8211; 32 &#8211; 35 &#8211; 41 Mega Ball: 39 There were no jackpot winners. The next draw jackpot is $51,000,000.00. SuperEnaLotto &#8211; Italian Lottery &#8211; Tuesday &#8211; 15 September 2009: 26 &#8211; 60 &#8211; 61 &#8211; 72 &#8211; 85 &#8211; 88 Jolly Number: 73 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/09/14/weekend-lotto-summary-%e2%80%93-14-september-2009/' rel='bookmark' title='Weekend Lotto Summary – 14 September 2009'>Weekend Lotto Summary – 14 September 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/07/09/mid-week-lottery-summary-%e2%80%93-09-july-2009/' rel='bookmark' title='Mid Week Lottery Summary – 09 July 2009'>Mid Week Lottery Summary – 09 July 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/08/13/mid-week-lottery-summary-%e2%80%93-12-august-2009/' rel='bookmark' title='Mid Week Lottery Summary – 12 August 2009'>Mid Week Lottery Summary – 12 August 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/09/17/mid-weekend-lotto-summary-%e2%80%93-17-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Lotto Summary – 14 September 2009</title>
		<link>http://www.theworldslotteries.com/2009/09/14/weekend-lotto-summary-%e2%80%93-14-september-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/09/14/weekend-lotto-summary-%e2%80%93-14-september-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia - NSW Lotto]]></category>
		<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>
		<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[11 September 2009]]></category>
		<category><![CDATA[12 September 2009]]></category>
		<category><![CDATA[Australia New South Wales Lotto]]></category>
		<category><![CDATA[euro millions]]></category>
		<category><![CDATA[euromillion]]></category>
		<category><![CDATA[megamillions]]></category>
		<category><![CDATA[new zealand powerball]]></category>
		<category><![CDATA[powerBall jackpot]]></category>
		<category><![CDATA[powerball results]]></category>
		<category><![CDATA[South African Nation Lottery]]></category>
		<category><![CDATA[SuperEnaLotto]]></category>
		<category><![CDATA[uk lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=920</guid>
		<description><![CDATA[EuroMillions &#8211; Friday &#8211; 11 September 2009: 12 &#8211; 15 &#8211; 35 &#8211; 42 &#8211; 43 Lucky Stars:: 4 and 6 There were no winners. The next draw jackpot is €100,000,000.00. Mega Millions &#8211; Friday &#8211; 11 September 2009: 16 &#8211; 27 &#8211; 48 &#8211; 49 &#8211; 54 Mega Ball: 2 There were no winners. [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/09/07/weekend-lotto-summary-%e2%80%93-07-september-2009/' rel='bookmark' title='Weekend Lotto Summary – 07 September 2009'>Weekend Lotto Summary – 07 September 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/09/17/mid-weekend-lotto-summary-%e2%80%93-17-september-2009/' rel='bookmark' title='Mid Weekend Lotto Summary – 17 September 2009'>Mid Weekend Lotto Summary – 17 September 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/06/22/weekend-lotto-summary-%e2%80%93-22-june-2009/' rel='bookmark' title='Weekend Lotto Summary – 22 June 2009'>Weekend Lotto Summary – 22 June 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/09/14/weekend-lotto-summary-%e2%80%93-14-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Lotto Summary – 07 September 2009</title>
		<link>http://www.theworldslotteries.com/2009/09/07/weekend-lotto-summary-%e2%80%93-07-september-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/09/07/weekend-lotto-summary-%e2%80%93-07-september-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia - NSW Lotto]]></category>
		<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>
		<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[04 September 2009]]></category>
		<category><![CDATA[Australia New South Wales Saturday Lotto]]></category>
		<category><![CDATA[euro millions]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[megamillions]]></category>
		<category><![CDATA[South African Nation Lottery]]></category>
		<category><![CDATA[SuperEnaLotto]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=908</guid>
		<description><![CDATA[EuroMillions &#8211; Friday &#8211; 04 September 2009: 6 &#8211; 9 &#8211; 20 &#8211; 38 &#8211; 39 Lucky Stars:: 3 and 9 There were no winners. The next draw jackpot is €40,000,000.00. Mega Millions &#8211; Friday &#8211; 04 September 2009: 2 &#8211; 4 &#8211; 6 &#8211; 21 &#8211; 44 Mega Ball: 37 There were no winners. [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/09/14/weekend-lotto-summary-%e2%80%93-14-september-2009/' rel='bookmark' title='Weekend Lotto Summary – 14 September 2009'>Weekend Lotto Summary – 14 September 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/07/20/weekend-lotto-summary-%e2%80%93-20-may-2009/' rel='bookmark' title='Weekend Lotto Summary – 20 July 2009'>Weekend Lotto Summary – 20 July 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/04/27/weekend-lotto-summary-27-april-2009/' rel='bookmark' title='Weekend Lotto Summary &#8211; 27 April 2009'>Weekend Lotto Summary &#8211; 27 April 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/09/07/weekend-lotto-summary-%e2%80%93-07-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget about the 10 Year anniversary competition</title>
		<link>http://www.theworldslotteries.com/2008/10/09/dont-forget-about-the-10-year-anniversary-competition/</link>
		<comments>http://www.theworldslotteries.com/2008/10/09/dont-forget-about-the-10-year-anniversary-competition/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[megamillions]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=259</guid>
		<description><![CDATA[Playukinternet is celebrating there 10th year anniversary with a great competition with very cool prizes. All you need to do to take part is: Buy 10 MegaMillions and/or PowerBall tickets for any draw between now and 14 November 2008 at PlayUSAlotteries Answer all 6 questions correctly as they become available The prizes are if you [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/10/09/dont-forget-about-the-10-year-anniversary-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Lotto Summary</title>
		<link>http://www.theworldslotteries.com/2008/10/06/weekend-lotto-summary-4/</link>
		<comments>http://www.theworldslotteries.com/2008/10/06/weekend-lotto-summary-4/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[megamillions]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[uk national lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=244</guid>
		<description><![CDATA[EuroMillions &#8211; Friday 03 October 2008: 04 &#8211; 13 &#8211; 19 &#8211; 23 &#8211; 38 and 2 &#38; 3 There were no jackpot winners.. Click Here to Play EuroMillions Mega Millions &#8211; Friday &#8211; 03 October 2008: 13 &#8211; 28 &#8211; 32 &#8211; 41 &#8211; 52 and 16 There was one jackpot winner. Click here [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2008/10/27/weekend-lotto-summary-27-october-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 27 October 2008'>Weekend Lotto Summary &#8211; 27 October 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2008/10/13/weekend-lotto-summary-13-october-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 13 October 2008'>Weekend Lotto Summary &#8211; 13 October 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2008/11/03/weekend-lotto-summary-03-november-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 03 November 2008'>Weekend Lotto Summary &#8211; 03 November 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/10/06/weekend-lotto-summary-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Million has rolled over again to $125,000,000</title>
		<link>http://www.theworldslotteries.com/2008/07/20/mega-million-has-rolled-over-again-to-125000000/</link>
		<comments>http://www.theworldslotteries.com/2008/07/20/mega-million-has-rolled-over-again-to-125000000/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[$125 000 000]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[megamillion]]></category>
		<category><![CDATA[megamillions]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=74</guid>
		<description><![CDATA[There were no jackpot winners in Friday 18 July 2008 draw so now the next draw (Tuesday 22-07-2008) jackpot is estimated to reach $125 Million. The winning numbers for the draw held on the 18-07-2008 were: 17, 29, 36, 53, and 55. The Mega Ball number was 26. Related posts: One of Mableton, Atlanta&#8217;s residents [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2008/09/01/one-of-mableton-atlantas-residents-are-132000000-richer/' rel='bookmark' title='One of Mableton, Atlanta&#8217;s residents are $132,000,000 richer'>One of Mableton, Atlanta&#8217;s residents are $132,000,000 richer</a></li>
<li><a href='http://www.theworldslotteries.com/2008/07/18/mega-millions-jackpot-for-tonight-is-estimated-to-be-105-million/' rel='bookmark' title='Mega Millions jackpot for tonight is estimated to be $105 Million'>Mega Millions jackpot for tonight is estimated to be $105 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/07/20/mega-million-has-rolled-over-again-to-125000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions jackpot for tonight is estimated to be $105 Million</title>
		<link>http://www.theworldslotteries.com/2008/07/18/mega-millions-jackpot-for-tonight-is-estimated-to-be-105-million/</link>
		<comments>http://www.theworldslotteries.com/2008/07/18/mega-millions-jackpot-for-tonight-is-estimated-to-be-105-million/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[Where to play a lottery]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[megamillions]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=63</guid>
		<description><![CDATA[The 18 July 2008 draw jackpot is now on its ninth rollover since the 13 June 2008 and the jackpot is estimate to be $105,000,000 ($64,300,000 cash option). Now hurry on over to The Lotter to play. Related posts: Two big lottery draws tonight (9 May 2008) Mega Million has rolled over again to $125,000,000 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2008/05/09/two-big-lottery-draws-tonight-9-may-2008/' rel='bookmark' title='Two big lottery draws tonight (9 May 2008)'>Two big lottery draws tonight (9 May 2008)</a></li>
<li><a href='http://www.theworldslotteries.com/2008/07/20/mega-million-has-rolled-over-again-to-125000000/' rel='bookmark' title='Mega Million has rolled over again to $125,000,000'>Mega Million has rolled over again to $125,000,000</a></li>
<li><a href='http://www.theworldslotteries.com/2008/05/13/megamillion-1018-million-draw-tonight-13-may-2008/' rel='bookmark' title='MegaMillion $101.8 Million draw tonight 13 May 2008'>MegaMillion $101.8 Million draw tonight 13 May 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/07/18/mega-millions-jackpot-for-tonight-is-estimated-to-be-105-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round Up</title>
		<link>http://www.theworldslotteries.com/2008/07/03/weekly-round-up-3/</link>
		<comments>http://www.theworldslotteries.com/2008/07/03/weekly-round-up-3/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[megamillions]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=54</guid>
		<description><![CDATA[Euro Millions: Friday 27 June 2008 &#8211; 5, 20, 26, 44, 50 &#8211; S1: 5 &#8211; S2: 7 There were was one winner who won £46,162,270 Mega Millions: Friday 27 June 2008 &#8211; 8, 14, 22, 39, 50 Mega Ball = 44 There was no winners Wednesday 24 June 2008 &#8211; 10, 22, 36, 50, [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/06/22/weekend-lotto-summary-%e2%80%93-22-june-2009/' rel='bookmark' title='Weekend Lotto Summary – 22 June 2009'>Weekend Lotto Summary – 22 June 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2008/09/22/weekend-lottery-round-up/' rel='bookmark' title='Weekend lottery round up'>Weekend lottery round up</a></li>
<li><a href='http://www.theworldslotteries.com/2008/09/18/mid-week-lotto-round-up/' rel='bookmark' title='Mid Week Lotto Round Up'>Mid Week Lotto Round Up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/07/03/weekly-round-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

