<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Worlds Lotteries &#187; powerball</title>
	<atom:link href="http://www.theworldslotteries.com/tag/powerball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldslotteries.com</link>
	<description>Your guide to lotteries from around the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powerball (USA) rolls over to $50,000,000</title>
		<link>http://www.theworldslotteries.com/2011/05/05/powerball-usa-rolls-over-to-50000000/</link>
		<comments>http://www.theworldslotteries.com/2011/05/05/powerball-usa-rolls-over-to-50000000/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$50 Million]]></category>
		<category><![CDATA[$50000000]]></category>
		<category><![CDATA[4 May 2011]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[rollover]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1070</guid>
		<description><![CDATA[There were zero matching tickets for last nights (4 May 2011)  Powerball draw, therefore the jackpot rolls over to $50 Million. Next Draw: Saturday, 7th May 2011 No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2011/05/05/powerball-usa-rolls-over-to-50000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Powerball Jackpot rollsover to $60 Million</title>
		<link>http://www.theworldslotteries.com/2010/05/03/usa-powerball-jackpot-rollsover-to-60-million/</link>
		<comments>http://www.theworldslotteries.com/2010/05/03/usa-powerball-jackpot-rollsover-to-60-million/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$60 Million]]></category>
		<category><![CDATA[60000000]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1018</guid>
		<description><![CDATA[There were no winners in Saturday&#8217;s Powerball draw and so the jackpot has rolled over to $60,000,000. The next draw will take place on Wednesday 5th May 2010. 1 May 2010 &#8211; DrawNumbers: 16 &#8211; 23 &#8211; 25 &#8211; 49 &#8211; 58    Powerball:     20 16 23 25 49 58 20 No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2010/05/03/usa-powerball-jackpot-rollsover-to-60-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive $141.1 Million Powerball jackpot won</title>
		<link>http://www.theworldslotteries.com/2010/02/07/massive-141-1-million-powerball-jackpot-won/</link>
		<comments>http://www.theworldslotteries.com/2010/02/07/massive-141-1-million-powerball-jackpot-won/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$141.1 Million]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1006</guid>
		<description><![CDATA[There was just one winning ticket in Saturday 06 February 2010 Powerball draw. The holder of the winning ticket can walk away with up to $69,682,459 in cash or has the option of a 30 installment annuity. The winning ticket was purchased in North Carolina. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2010/02/07/massive-141-1-million-powerball-jackpot-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas to get Powerball, 1st Draw: 3 February 2010</title>
		<link>http://www.theworldslotteries.com/2010/01/08/texas-to-get-powerball-1st-draw-3-february-2010/</link>
		<comments>http://www.theworldslotteries.com/2010/01/08/texas-to-get-powerball-1st-draw-3-february-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[3 February 2010]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=986</guid>
		<description><![CDATA[With a unanimous vote, the Texas Lottery Commission approved the adoption of the Powerball lottery rules and so the state of Texas will join one of the biggest lotteries in the USA. The extra state will help contribute to the overall jackpot pool leading to potentially even bigger jackpots. Texas will bring the number of [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2010/01/08/texas-to-get-powerball-1st-draw-3-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: $128.6 Million Powerball Jackpot Won in Kentucky</title>
		<link>http://www.theworldslotteries.com/2009/12/27/press-release-128-6-million-powerball-jackpot-won-in-kentucky/</link>
		<comments>http://www.theworldslotteries.com/2009/12/27/press-release-128-6-million-powerball-jackpot-won-in-kentucky/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[128.6 Million]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=983</guid>
		<description><![CDATA[One lucky ticket in Kentucky (1) matched all 6 numbers in the Saturday, December 26th drawing and won the $128.6 million jackpot. The holder(s) of the winning ticket will now have to decide to either take the 29-year, 30-installment annuity, or the one time cash “lump sum” amount of $63,456,864. Other big winners included one [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/12/27/press-release-128-6-million-powerball-jackpot-won-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$96.6 Million Powerball Jackpot Won in Kansas &#8211; Powerball</title>
		<link>http://www.theworldslotteries.com/2009/11/17/96-6-million-powerball-jackpot-won-in-kansas-powerball/</link>
		<comments>http://www.theworldslotteries.com/2009/11/17/96-6-million-powerball-jackpot-won-in-kansas-powerball/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$96.6 Million]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=966</guid>
		<description><![CDATA[(Powerball) One lucky ticket in Kansas (1) matched all 6 numbers Wednesday and will walk away with the $96.6 million jackpot.  The holder(s) of the winning ticket will now have to decide to either take the 29-year, 30-installment annuity, or the one time cash “lump sum” amount of $48,367,329.08. Other big winners included 12 tickets [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/11/17/96-6-million-powerball-jackpot-won-in-kansas-powerball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Jackpot grows to $111 Million</title>
		<link>http://www.theworldslotteries.com/2009/09/17/powerball-jackpot-grows-to-111-million/</link>
		<comments>http://www.theworldslotteries.com/2009/09/17/powerball-jackpot-grows-to-111-million/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$111 Million]]></category>
		<category><![CDATA[16 September 2009]]></category>
		<category><![CDATA[19 September 2009]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[powerball results]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=932</guid>
		<description><![CDATA[There were no winners in last night&#8217;s Powerball draw and the jackpot rolls over to an estimated $111,000,000. The next draw will take place on Saturday 19th September. Powerball  draw results for  Wednesday 16 September 2009: 17 – 37 – 40 – 51 – 56 Powerball: 25 Related posts: Mid Weekend Lotto Summary – 17 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/09/17/mid-weekend-lotto-summary-%e2%80%93-17-september-2009/' rel='bookmark' title='Mid Weekend Lotto Summary – 17 September 2009'>Mid Weekend Lotto Summary – 17 September 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2008/04/17/powerball-numbers-for-16th-april-2008/' rel='bookmark' title='Powerball numbers for 16th April 2008'>Powerball numbers for 16th April 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/09/17/powerball-jackpot-grows-to-111-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Lotto Summary – 31 August 2009</title>
		<link>http://www.theworldslotteries.com/2009/08/31/weekend-lotto-summary-%e2%80%93-31-august-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/08/31/weekend-lotto-summary-%e2%80%93-31-august-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia - NSW Lotto]]></category>
		<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Italy - SuperEnaLotto]]></category>
		<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$333 Million]]></category>
		<category><![CDATA[$45 Million]]></category>
		<category><![CDATA[28 August 2009]]></category>
		<category><![CDATA[29 August 2009]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=886</guid>
		<description><![CDATA[EuroMillions &#8211; Friday &#8211; 28 August 2009: 8 &#8211; 36 &#8211; 37 &#8211; 41 &#8211; 49 Lucky Stars:: 5 and 7 There were no jackpot winners. The next draw jackpot is €27,000,000.00. Mega Millions &#8211; Friday &#8211; 28 August 2009: 1 &#8211; 17 &#8211; 31 &#8211; 37 &#8211; 54 Mega Ball: 31 There were 2 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/08/13/mid-week-lottery-summary-%e2%80%93-12-august-2009/' rel='bookmark' title='Mid Week Lottery Summary – 12 August 2009'>Mid Week Lottery Summary – 12 August 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/06/22/weekend-lotto-summary-%e2%80%93-22-june-2009/' rel='bookmark' title='Weekend Lotto Summary – 22 June 2009'>Weekend Lotto Summary – 22 June 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/08/20/weekend-lotto-summary-%e2%80%93-20-august-2009/' rel='bookmark' title='Mid Weekend Lotto Summary – 20 August 2009'>Mid Weekend Lotto Summary – 20 August 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/08/31/weekend-lotto-summary-%e2%80%93-31-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Jackpot Climbs to $45,000,000</title>
		<link>http://www.theworldslotteries.com/2009/08/31/powerball-jackpot-climbs-to-45000000/</link>
		<comments>http://www.theworldslotteries.com/2009/08/31/powerball-jackpot-climbs-to-45000000/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$45 Million]]></category>
		<category><![CDATA[29 August 2009]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=884</guid>
		<description><![CDATA[The jackpot in America’s favorite lottery game continues to climb higher and higher. Even though the grand prize was not awarded Saturday evening, two lucky tickets in North Carolina (1), and Pennsylvania (1) matched all 5 white numbers with the Power Play and won $1 million cash each. This was a result of the new [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/08/31/powerball-jackpot-climbs-to-45000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Weekend Lotto Summary – 20 August 2009</title>
		<link>http://www.theworldslotteries.com/2009/08/20/weekend-lotto-summary-%e2%80%93-20-august-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/08/20/weekend-lotto-summary-%e2%80%93-20-august-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$170 Million]]></category>
		<category><![CDATA[143900000]]></category>
		<category><![CDATA[170000000]]></category>
		<category><![CDATA[18 August 2009]]></category>
		<category><![CDATA[19 August 2009]]></category>
		<category><![CDATA[245000000]]></category>
		<category><![CDATA[Australia New South Wales Lotto]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[uk national lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=867</guid>
		<description><![CDATA[Mega Millions &#8211; Tuesday &#8211; 18 August 2009: 4 &#8211; 5 &#8211; 26 &#8211; 37 &#8211; 56 Mega Ball: 25 There were no jackpot winners. The next draw jackpot is $170,000,000.00. SuperEnaLotto &#8211; Italian Lottery &#8211; Tuesday &#8211; 18 August 2009: 2 &#8211; 19 &#8211; 43 &#8211; 49 &#8211; 77 &#8211; 82 Jolly Number: 50 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/08/13/mid-week-lottery-summary-%e2%80%93-12-august-2009/' rel='bookmark' title='Mid Week Lottery Summary – 12 August 2009'>Mid Week Lottery Summary – 12 August 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/08/31/weekend-lotto-summary-%e2%80%93-31-august-2009/' rel='bookmark' title='Weekend Lotto Summary – 31 August 2009'>Weekend Lotto Summary – 31 August 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/05/07/mid-week-lottery-summary-07-may-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 07 May 2009'>Mid Week Lottery Summary &#8211; 07 May 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/08/20/weekend-lotto-summary-%e2%80%93-20-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

