<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Worlds Lotteries &#187; USA &#8211; Powerball</title>
	<atom:link href="http://www.theworldslotteries.com/tag/usa-powerball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldslotteries.com</link>
	<description>Your guide to lotteries from around the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The USA Powerball jackpot climbs to $107 Million</title>
		<link>http://www.theworldslotteries.com/2010/01/31/the-usa-powerball-jackpot-climbs-to-107-million/</link>
		<comments>http://www.theworldslotteries.com/2010/01/31/the-usa-powerball-jackpot-climbs-to-107-million/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[$107 Million]]></category>
		<category><![CDATA[3 February 2010]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=1000</guid>
		<description><![CDATA[The next USA Powerball draw will boast a a very respectable jackpot of $107 Million. The draw will take place on Wednesday 3rd February 2010. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2010/01/31/the-usa-powerball-jackpot-climbs-to-107-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Lotto Summary &#8211; 21 April 2009</title>
		<link>http://www.theworldslotteries.com/2009/04/21/weekend-lotto-summary-21-april-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/04/21/weekend-lotto-summary-21-april-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EuroMillions Lottery]]></category>
		<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[Australia New South Wales Saturday Lotto]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[new zealand powerball]]></category>
		<category><![CDATA[uk national lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=699</guid>
		<description><![CDATA[EuroMillions &#8211; Friday &#8211; 17 April 2009: 4 &#8211; 7 &#8211; 21 &#8211; 44 &#8211; 47 Lucky Stars:: 1 and 5 There were no jackpot winners. The next draw jackpot is €70,000,000.00. Mega Millions &#8211; Friday &#8211; 17 April 2009: 5 &#8211; 13 &#8211; 26 &#8211; 35 &#8211; 45 Mega Ball: 32 There were no [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/04/27/weekend-lotto-summary-27-april-2009/' rel='bookmark' title='Weekend Lotto Summary &#8211; 27 April 2009'>Weekend Lotto Summary &#8211; 27 April 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/04/23/mid-week-lottery-summary-23-april-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 23 April 2009'>Mid Week Lottery Summary &#8211; 23 April 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/05/11/weekend-lotto-summary-11-may-2009/' rel='bookmark' title='Weekend Lotto Summary &#8211; 11 May 2009'>Weekend Lotto Summary &#8211; 11 May 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/04/21/weekend-lotto-summary-21-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Powerball Jackpot Breaks to $109 Million</title>
		<link>http://www.theworldslotteries.com/2009/03/30/press-release-powerball-jackpot-breaks-to-109-million/</link>
		<comments>http://www.theworldslotteries.com/2009/03/30/press-release-powerball-jackpot-breaks-to-109-million/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA - Powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=669</guid>
		<description><![CDATA[(Powerball) The Powerball jackpot is on the move breaking through to new exciting levels.  Even though the jackpot was not hit, one lucky ticket sold in DC (1) won $200,000 each by matching all 5 white ball numbers. The jackpot for the Wednesday, April 1st drawing will be $109 million with the cash option at [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/03/30/press-release-powerball-jackpot-breaks-to-109-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Lottery Summary &#8211; 26 March 2009</title>
		<link>http://www.theworldslotteries.com/2009/03/26/mid-week-lottery-summary-26-march-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/03/26/mid-week-lottery-summary-26-march-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia New South Wales Lotto]]></category>
		<category><![CDATA[draw results]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[sa lotto]]></category>
		<category><![CDATA[uk lotto]]></category>
		<category><![CDATA[USA - Powerball]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=663</guid>
		<description><![CDATA[Mega Millions &#8211; Tuesday &#8211; 24 March 2009: 4 &#8211; 25 &#8211; 34 &#8211; 43 &#8211; 44 Mega Ball: 45 There were no main winners, the next draw is an estimated $34 Million (USD). Powerball &#8211; Wednesday &#8211; 25 March 2009: 10 &#8211; 20 &#8211; 23 &#8211; 47 &#8211; 54 Powerball: 26 Powerplay x2 There [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/03/05/mid-week-lottery-summary-05-march-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 05 March 2009'>Mid Week Lottery Summary &#8211; 05 March 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/03/12/mid-week-lottery-summary-12-march-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 12 March 2009'>Mid Week Lottery Summary &#8211; 12 March 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/02/12/mid-week-lottery-summary-12-february-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 12 February 2009'>Mid Week Lottery Summary &#8211; 12 February 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/03/26/mid-week-lottery-summary-26-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Lottery Summary &#8211; 12 March 2009</title>
		<link>http://www.theworldslotteries.com/2009/03/12/mid-week-lottery-summary-12-march-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/03/12/mid-week-lottery-summary-12-march-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[Australia New South Wales Lotto]]></category>
		<category><![CDATA[SA national lottery]]></category>
		<category><![CDATA[uk national lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=626</guid>
		<description><![CDATA[Mega Millions &#8211; Tuesday &#8211; 10 March 2009: 2 &#8211; 27 &#8211; 31 &#8211; 39 &#8211; 40 Megaball: 23 There were no main winners, the next draw is an estimated $26 Million (USD). Powerball &#8211; Wednesday &#8211; 11 March 2009: 3 &#8211; 7 &#8211; 13 &#8211; 34 &#8211; 47 Powerball: 30 Powerplay x5 There were [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/03/05/mid-week-lottery-summary-05-march-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 05 March 2009'>Mid Week Lottery Summary &#8211; 05 March 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/03/19/mid-week-lottery-summary-19-march-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 19 March 2009'>Mid Week Lottery Summary &#8211; 19 March 2009</a></li>
<li><a href='http://www.theworldslotteries.com/2009/01/22/mid-week-lottery-summary-22-january-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 22 January 2009'>Mid Week Lottery Summary &#8211; 22 January 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/03/12/mid-week-lottery-summary-12-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Lottery Summary &#8211; 12 February 2009</title>
		<link>http://www.theworldslotteries.com/2009/02/12/mid-week-lottery-summary-12-february-2009/</link>
		<comments>http://www.theworldslotteries.com/2009/02/12/mid-week-lottery-summary-12-february-2009/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[Australia New South Wales Lotto]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[uk national lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=550</guid>
		<description><![CDATA[Mega Millions &#8211; Tuesday &#8211; 10 February 2008: 18 &#8211; 29 &#8211; 38 &#8211; 43 &#8211; 47 &#8211; MegaBall: 7 There was no jackpot winners, next  jackpot draw size  is $85 Million (USD). Powerball &#8211; Wednesday &#8211; 11 February 2008: 5 &#8211; 10 &#8211; 22 &#8211; 45 &#8211; 49 Powerball: 37 Powerplay x2 There were [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2009/02/09/weekend-lotto-summary-09-february-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 09 February 2008'>Weekend Lotto Summary &#8211; 09 February 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2009/02/16/weekend-lotto-summary-16-february-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 16 February 2008'>Weekend Lotto Summary &#8211; 16 February 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2009/01/22/mid-week-lottery-summary-22-january-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 22 January 2009'>Mid Week Lottery Summary &#8211; 22 January 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2009/02/12/mid-week-lottery-summary-12-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week Lottery Summary &#8211; 06 November 2009</title>
		<link>http://www.theworldslotteries.com/2008/11/06/mid-week-lottery-summary-06-november-2009/</link>
		<comments>http://www.theworldslotteries.com/2008/11/06/mid-week-lottery-summary-06-november-2009/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lottery Results]]></category>
		<category><![CDATA[South African Lottery]]></category>
		<category><![CDATA[UK - UK Lottery]]></category>
		<category><![CDATA[USA - Mega Millions]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[lottery results]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[uk national lottery]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=333</guid>
		<description><![CDATA[Mega Millions &#8211; Tuesday -04 November 2008: 10 &#8211; 21 &#8211; 23 &#8211; 41 &#8211; 55 &#8211; Megaball: 9 There was no jackpot winners, the next jackpot is $42 Million. Click here to play Mega Millions Powerball &#8211; Wednesday &#8211; 05 November 2008: 4 &#8211; 8 &#8211; 18 &#8211; 33 &#8211; 36 &#8211; PowerBall: 3 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2008/11/10/weekend-lotto-summary-10-november-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 10 November 2008'>Weekend Lotto Summary &#8211; 10 November 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2008/11/17/weekend-lotto-summary-17-november-2008/' rel='bookmark' title='Weekend Lotto Summary &#8211; 17 November 2008'>Weekend Lotto Summary &#8211; 17 November 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2009/02/12/mid-week-lottery-summary-12-february-2009/' rel='bookmark' title='Mid Week Lottery Summary &#8211; 12 February 2009'>Mid Week Lottery Summary &#8211; 12 February 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/11/06/mid-week-lottery-summary-06-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Winning Numbers 30 April 2008 &#8211; 10 May 2008</title>
		<link>http://www.theworldslotteries.com/2008/05/11/powerball-winning-numbers-30-april-2008-10-may-2008/</link>
		<comments>http://www.theworldslotteries.com/2008/05/11/powerball-winning-numbers-30-april-2008-10-may-2008/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lottery Results History]]></category>
		<category><![CDATA[USA - Powerball]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[powerball results]]></category>

		<guid isPermaLink="false">http://www.theworldslotteries.com/?p=42</guid>
		<description><![CDATA[Draw Date Powerball 5/10/2008 7 18 30 41 45 6 Power Play x 2 5/7/2008 9 25 26 28 42 26 Power Play x 2 5/3/2008 2 28 36 42 46 40 Power Play x 3 4/30/2008 1 17 25 43 51 38 Power Play x 3 Related posts: Powerball numbers for 9th April 2008 [...]
Related posts:<ol>
<li><a href='http://www.theworldslotteries.com/2008/04/11/powerball-numbers-for-9th-april-2008/' rel='bookmark' title='Powerball numbers for 9th April 2008'>Powerball numbers for 9th April 2008</a></li>
<li><a href='http://www.theworldslotteries.com/2008/04/17/powerball-numbers-for-16th-april-2008/' rel='bookmark' title='Powerball numbers for 16th April 2008'>Powerball numbers for 16th April 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.theworldslotteries.com/2008/05/11/powerball-winning-numbers-30-april-2008-10-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

